Taxonomy Species Category Corresponds to Genbank/UniProt entry Mucin class Description Protein sequence Domain structure (text) Domain structure (graph)
Choanoflagellida; Salpingoecidae; Salpingoeca Salpingoeca rosetta-gl8329 Predicted from genomic sequence F2UR72_SALR5 NA Prot Seq VWD C8 VWD C8 C8 VWD PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666458 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666482 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666487 Predicted from genomic sequence gi|260826432|ref|XP_002608169.1| NA Prot Seq VWD C8 TIL VWD C8 TIL EGF_CA EGF_3 TIL EGF_3 VWD C8 TIL PTS PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Predicted from genomic sequence gi|260826578|ref|XP_002608242.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG6665 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666509 Predicted from genomic sequence gi|260819294|ref|XP_002604972.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666529 Predicted from genomic sequence gi|260815839|ref|XP_002602680.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS PTS PTS PTS zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 TPR_12 PTS PTS PTS PTS PTS PTS PTS PTS PTS PTS PTS PTS PTS PTS VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG6665 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL PTS PTS PTS VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666576 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL PTS PTS PTS PTS zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666594 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL PTS PTS PTS PTS PTS VWD C8 TIL PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Predicted from genomic sequence gi|260800429|ref|XP_002595136.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666603 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD PTS PTS PTS PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666605 Predicted from genomic sequence gi|260797818|ref|XP_002593898.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666674 Predicted from genomic sequence gi|260786673|ref|XP_002588381.1| NA Prot Seq VWD VWD VWD PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Cephalochordata; Branchiostomidae; Branchiostoma Branchiostoma floridae-GG666698 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Appendicularia; Oikopleuridae; Oikopleura Oikopleura dioica-FN653024 Predicted from genomic sequence gi|313229406|emb|CBY23993.1| NA Prot Seq VWD VWD C8 VWD PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Appendicularia; Oikopleuridae; Oikopleura Oikopleura dioica-FN653028 Predicted from genomic sequence gi|313230465|emb|CBY18680.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS PTS PTS PTS PTS PTS PTS VWD C8 PTS PTS PTS PTS Myosin_tail_1
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Appendicularia; Oikopleuridae; Oikopleura Oikopleura dioica-FN653652 Predicted from genomic sequence gi|313247577|emb|CBY15762.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Appendicularia; Oikopleuridae; Oikopleura Oikopleura dioica-FN654363 Predicted from genomic sequence gi|313230465|emb|CBY18680.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-AABS01000018 Predicted from genomic sequence H2YMM4_CIOSA NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS PTS PTS VWA VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-AABS01000105 Predicted from genomic sequence gi|699249657|ref|XP_009860686.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-AABS010001 Predicted from genomic sequence gi|699256032|ref|XP_009861870.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-AABS01000405 Predicted from genomic sequence gi|699253014|ref|XP_009860988.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-AABS01000872 Predicted from genomic sequence gi|699247585|ref|XP_009860079.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-HT000002 Predicted from genomic sequence gi|699247056|ref|XP_009859918.1| NA Prot Seq VWD C8 TIL VWD C8 TIL EGF_CA cEGF EGF_CA EGF_CA EGF_3 VWD C8 PTS PTS PTS PTS PTS PTS PTS VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-HT000025 Predicted from genomic sequence gi|699253014|ref|XP_009860988.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-HT000098 Predicted from genomic sequence gi|699254631|ref|XP_009861466.1| NA Prot Seq VWD C8 VWD C8 VWD C8 VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona intestinalis-HT000174 Predicted from genomic sequence gi|699256032|ref|XP_009861870.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS Tuberin Rap_GAP
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH000008 Predicted from genomic sequence NULL NA Prot Seq VWD VWD C8 TIL VWD C8 TIL PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH000115 Predicted from genomic sequence gi|699247585|ref|XP_009860079.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH000334 Predicted from genomic sequence NULL NA Prot Seq VWD C8 VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH001484 Predicted from genomic sequence H2Z9B8_CIOSA NA Prot Seq VWD TIL VWD C8 TIL VWD
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH001517 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH001991 Predicted from genomic sequence H2YMM4_CIOSA NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH002018 Predicted from genomic sequence gi|699247585|ref|XP_009860079.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH002372 Predicted from genomic sequence H2Z9B8_CIOSA NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS Fibrinogen_BP zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH002422 Predicted from genomic sequence H2ZP85_CIOSA NA Prot Seq VWD C8 TIL VWD C8 VWD C8 PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH002597 Predicted from genomic sequence H2ZP85_CIOSA NA Prot Seq VWD C8 TIL VWD C8 VWD C8 TIL PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH002711 Predicted from genomic sequence H2YMM4_CIOSA NA Prot Seq VWD TIL VWD TIL VWD PTS PTS PTS PTS VWD zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH003099 Predicted from genomic sequence H2Z9B8_CIOSA NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS Fibrinogen_BP zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH003263 Predicted from genomic sequence H2YMM4_CIOSA NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona Ciona savignyi-CH0034 Predicted from genomic sequence gi|699247585|ref|XP_009860079.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Stolidobranchia; Styelidae; Botryllus Botryllus schlosseri-ATSW01007645 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Stolidobranchia; Styelidae; Botryllus Botryllus schlosseri-ATSW01008087 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Tunicata; Ascidiacea; Stolidobranchia; Styelidae; Botryllus Botryllus schlosseri-ATSW010116 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL PTS PTS PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Asterozoa; Asteroidea; Valvatacea; Valvatida; Asterinidae; Patiria Patiria miniata-JH768662 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 Ldl_recept_a PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Asterozoa; Asteroidea; Valvatacea; Valvatida; Asterinidae; Patiria Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS PTS PTS PTS PTS PTS PTS TIL TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Asterozoa; Asteroidea; Valvatacea; Valvatida; Asterinidae; Patiria Patiria miniata-JH768774 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 VWD C8 TIL PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Asterozoa; Asteroidea; Valvatacea; Valvatida; Asterinidae; Patiria Patiria miniata-JH770284 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Asterozoa; Asteroidea; Valvatacea; Valvatida; Asterinidae; Patiria Patiria miniata-JH771478 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Asterozoa; Asteroidea; Valvatacea; Valvatida; Asterinidae; Patiria Patiria miniata-JH775188 Predicted from genomic sequence NULL NA Prot Seq VWD C8 VWD C8 TIL TIL VWD C8 PTS PTS Mucin2_WxxW PTS Mucin2_WxxW PTS Mucin2_WxxW
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL503496 Predicted from genomic sequence gi|390346751|ref|XP_003726616.1| NA Prot Seq VWD C8 VWD C8 TIL VWD C8 PTS zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL503857 Predicted from genomic sequence gi|390344648|ref|XP_003726171.1| NA Prot Seq VWD C8 VWD C8 VWD C8 TIL PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL5040 Predicted from genomic sequence gi|390360905|ref|XP_791225.3| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL5041 Predicted from genomic sequence gi|390359206|ref|XP_790673.3| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS Mucin2_WxxW PTS Mucin2_WxxW PTS Mucin2_WxxW
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL505426 Predicted from genomic sequence gi|390365996|ref|XP_001201824.2| NA Prot Seq VWD TIL C8 TIL VWD C8 PTS PTS PTS PTS TIL VWD C8 TIL TILa
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL905722 Predicted from genomic sequence gi|390344648|ref|XP_003726171.1| NA Prot Seq VWD C8 VWD C8 VWD C8 TIL PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL905801 Predicted from genomic sequence gi|390346751|ref|XP_003726616.1| NA Prot Seq VWD C8 VWD C8 TIL VWD C8 PTS PTS zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2 zf-H2C2_2
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL9066 Predicted from genomic sequence gi|390359206|ref|XP_790673.3| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS Mucin2_WxxW PTS Mucin2_WxxW PTS Mucin2_WxxW
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus Strongylocentrotus purpuratus-GL906857 Predicted from genomic sequence gi|390360905|ref|XP_791225.3| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Temnopleuroida; Toxopneustidae; Lytechinus Lytechinus variegatus-JH432906 Predicted from genomic sequence gi|390360905|ref|XP_791225.3| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS PTS PTS PTS PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Temnopleuroida; Toxopneustidae; Lytechinus Lytechinus variegatus-JH433267 Predicted from genomic sequence gi|390359206|ref|XP_790673.3| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Temnopleuroida; Toxopneustidae; Lytechinus Lytechinus variegatus-JH433751 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS PTS VWD C8 TIL TILa PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL012226 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL BTB BACK
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL014402 Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL015467 Predicted from genomic sequence gi|585686671|ref|XP_006820367.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Predicted from genomic sequence gi|585686675|ref|XP_006820368.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 PTS PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL015515 Predicted from genomic sequence gi|585687510|ref|XP_006820505.1| NA Prot Seq VWD C8 VWD C8 TIL TIL VWD C8 TIL PTS PTS PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL016617 Predicted from genomic sequence gi|585697998|ref|XP_006822490.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Predicted from genomic sequence gi|585697990|ref|XP_006822488.1| NA Prot Seq VWD C8 VWD C8 VWD C8 PTS PTS VWD
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL017238 Predicted from genomic sequence gi|291240726|ref|XP_002740290.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL PTS PTS VWD C8 TIL
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL017564 Predicted from genomic sequence gi|585708126|ref|XP_006824113.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL PTS PTS PTS
Metazoa; Eumetazoa; Bilateria; Deuterostomia; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus Saccoglossus kowalevskii-GL018162 Predicted from genomic sequence gi|585713461|ref|XP_006825098.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL PTS Mucin2_WxxW PTS PTS Mucin2_WxxW PTS VWD C8
Metazoa; Eumetazoa; Bilateria; Platyhelminthes; Rhabditophora; Seriata; Tricladida; Continenticola; Geoplanoidea; Dugesiidae; Schmidtea Schmidtea mediterranea-AAWT01005251 Predicted from genomic sequence NULL NA Prot Seq VWD TIL VWD C8 TIL VWD C8 PTS PTS
Metazoa; Eumetazoa; Bilateria; Platyhelminthes; Rhabditophora; Seriata; Tricladida; Continenticola; Geoplanoidea; Dugesiidae; Schmidtea Schmidtea mediterranea-KK049575 Predicted from genomic sequence NULL NA Prot Seq VWD TIL VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Platyhelminthes; Rhabditophora; Seriata; Tricladida; Continenticola; Geoplanoidea; Dugesiidae; Schmidtea Schmidtea mediterranea-KK7231 Predicted from genomic sequence NULL NA Prot Seq VWD TIL VWD C8 TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Myriapoda; Chilopoda; Pleurostigmophora; Epimorpha; Geophilomorpha; Linotaeniidae; Strigamia Strigamia maritima Predicted from genomic sequence T1JAC2_STRMM NA Prot Seq VWD TIL VWD C8 TIL TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Crustacea; Maxillopoda; Copepoda; Neocopepoda; Podoplea; Siphonostomatoida; Caligidae; Lepeophtheirus Lepeophtheirus salmonis Predicted from genomic sequence NULL NA Prot Seq VWD VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Coleoptera; Polyphaga; Elateriformia; Buprestoidea; Buprestidae; Agrilinae; Agrilus Agrilus planipennis Predicted from genomic sequence NULL NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8
Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Brachycera; Muscomorpha; Eremoneura; Cyclorrhapha; Schizophora; Acalyptratae; Ephydroidea; Drosophilidae; Drosophilinae; Drosophilini; Drosophilina; Drosophiliti; Drosophila; Drosophila; repleta group; mulleri subgroup; mojavensis species complex Drosophila mojavensis Predicted from genomic sequence gi|195126483|ref|XP_002007700.1| NA Prot Seq VWD C8 TIL VWD C8 TIL VWD C8 TIL VWD C8 PTS
Metazoa; Eumetazoa; Bilateria; Protostomia; Ecdysozoa; Panarthropoda; Arthropoda; Mandibulata; Pancrustacea; Hexapoda; Insecta; Dicondylia; Pterygota; Neoptera; Endopterygota; Diptera; Brachycera; Muscomorpha; Eremoneura; Cyclorrhapha; Schizophora; Acalyptratae; Ephydroidea; Drosophilidae; Drosophilinae; Drosophilini; Drosophilina; Drosophiliti; Drosophila; Drosophila; virilis group Drosophila virilis Predicted from genomic sequence gi|195378879|ref|XP_002048209.1| NA Prot Seq VWD C8 TIL VWD C8 TIL TIL VWD C8 TIL VWD C8
