Taxonomy Species Category Mucin class Description Protein sequence Domain structure (text) Domain structure (graph)
Eukaryota; Metazoa; Porifera; Demospongiae; Haplosclerida; Niphatidae; Amphimedon. Amphimedon queenslandica GenBank gi|340384873|ref|XP_003390935.1| PREDICTED: hypothetical protein LOC100631885, partial [Amphimedon queenslandica] Prot Seq FCGBP_N SRCR SRCR SRCR_2 Pkinase_Tyr Pkinase
GenBank gi|340384739|ref|XP_003390868.1| PREDICTED: latent-transforming growth factor beta-binding protein 1-like, partial [Amphimedon queenslandica] Prot Seq FCGBP_N FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition FXa_inhibition EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF FXa_inhibition FXa_inhibition
GenBank gi|340383009|ref|XP_003390010.1| PREDICTED: hypothetical protein LOC100640847 [Amphimedon queenslandica] Prot Seq Calx-beta Calx-beta Calx-beta VWA EGF I-set Ig_2 GPS
GenBank gi|340381422|ref|XP_003389220.1| PREDICTED: fibrillin-2-like [Amphimedon queenslandica] Prot Seq FCGBP_N FXa_inhibition FXa_inhibition FXa_inhibition EGF_CA FXa_inhibition cEGF EGF_CA cEGF EGF_CA FXa_inhibition EGF_CA FXa_inhibition cEGF FXa_inhibition cEGF FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF FXa_inhibition cEGF EGF_CA FXa_inhibition EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition FXa_inhibition cEGF EGF_CA FXa_inhibition
GenBank gi|340379251|ref|XP_003388140.1| PREDICTED: hypothetical protein LOC100637676 [Amphimedon queenslandica] Prot Seq FCGBP_N FCGBP_N Calx-beta Calx-beta VWA GPS Pkinase_Tyr Pkinase
GenBank gi|340376993|ref|XP_003387015.1| PREDICTED: hypothetical protein LOC100634318 [Amphimedon queenslandica] Prot Seq FCGBP_N FCGBP_N FCGBP_N Calx-beta Calx-beta VWA I-set Ig_2 EGF I-set Ig_2 GPS Pkinase_Tyr Pkinase
GenBank gi|340376991|ref|XP_003387014.1| PREDICTED: hypothetical protein LOC100634192 [Amphimedon queenslandica] Prot Seq FCGBP_N
GenBank gi|340376159|ref|XP_003386601.1| PREDICTED: hypothetical protein LOC100639782 [Amphimedon queenslandica] Prot Seq FCGBP_N Calx-beta
GenBank gi|340374541|ref|XP_003385796.1| PREDICTED: fibrillin-1-like [Amphimedon queenslandica] Prot Seq FCGBP_N FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF FXa_inhibition EGF_CA FXa_inhibition cEGF FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition
GenBank gi|340374539|ref|XP_003385795.1| PREDICTED: fibrillin-2-like [Amphimedon queenslandica] Prot Seq FCGBP_N FXa_inhibition cEGF EGF_CA FXa_inhibition FCGBP_N FXa_inhibition cEGF FXa_inhibition FXa_inhibition cEGF EGF_CA FXa_inhibition EGF_CA FXa_inhibition cEGF FXa_inhibition FXa_inhibition cEGF FXa_inhibition cEGF FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition FXa_inhibition EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition cEGF EGF_CA FXa_inhibition EGF_CA FXa_inhibition
GenBank gi|340373361|ref|XP_003385210.1| PREDICTED: hemicentin-2-like [Amphimedon queenslandica] Prot Seq I-set Ig_2 Ig_2 I-set Ig_2 ig I-set Ig_2 Ig_2 I-set V-set ig I-set Ig_2 I-set Ig_2 ig I-set Ig_3 Ig_2 I-set GPS 7tm_2
GenBank gi|340372693|ref|XP_003384878.1| PREDICTED: hypothetical protein LOC100639899 [Amphimedon queenslandica] Prot Seq Ig_2 Ig_3 Ig_2 Ig_2 EGF_CA FXa_inhibition cEGF EGF_CA EGF_CA FXa_inhibition cEGF PTS FCGBP_N EGF_CA FXa_inhibition cEGF EGF_CA EGF_CA cEGF
GenBank gi|340371893|ref|XP_003384479.1| PREDICTED: hypothetical protein LOC100641243 [Amphimedon queenslandica] Prot Seq Calx-beta Calx-beta Calx-beta Calx-beta Calx-beta Calx-beta Calx-beta Calx-beta VWA VWA_2 Calx-beta Calx-beta Calx-beta VWA VWA_2 VWA VWA_2
GenBank gi|340371889|ref|XP_003384477.1| PREDICTED: hypothetical protein LOC100640989 [Amphimedon queenslandica] Prot Seq FCGBP_N Calx-beta Calx-beta Calx-beta
GenBank gi|340368031|ref|XP_003382556.1| PREDICTED: hypothetical protein LOC100638835 [Amphimedon queenslandica] Prot Seq FCGBP_N SRCR SRCR SRCR SRCR
GenBank gi|340368029|ref|XP_003382555.1| PREDICTED: uncharacterized protein K02A2.6-like [Amphimedon queenslandica] Prot Seq RVT_1 rve FCGBP_N
GenBank gi|340368027|ref|XP_003382554.1| PREDICTED: deleted in malignant brain tumors 1 protein-like [Amphimedon queenslandica] Prot Seq FCGBP_N SRCR SRCR SRCR SRCR SRCR SRCR SRCR SRCR_2 Pkinase Pkinase_Tyr
Eukaryota; Metazoa; Placozoa; Trichoplax. Trichoplax adhaerens GenBank gi|196017254|ref|XP_002118457.1| hypothetical protein TRIADDRAFT_62494 [Trichoplax adhaerens] Prot Seq FCGBP_N I-set Ig_2 Ig_2 Ig_3 I-set FCGBP_N
GenBank gi|196014209|ref|XP_002116964.1| hypothetical protein TRIADDRAFT_61038 [Trichoplax adhaerens] Prot Seq FCGBP_N FCGBP_N Ig_2 fn3
GenBank gi|196014044|ref|XP_002116882.1| hypothetical protein TRIADDRAFT_60863 [Trichoplax adhaerens] Prot Seq FCGBP_N
GenBank gi|196012365|ref|XP_002116045.1| hypothetical protein TRIADDRAFT_60085 [Trichoplax adhaerens] Prot Seq Ig_3 I-set Ig_2 ig FCGBP_N
GenBank gi|196005787|ref|XP_002112760.1| hypothetical protein TRIADDRAFT_56233 [Trichoplax adhaerens] Prot Seq FCGBP_N I-set Ig_2 fn3 fn3
GenBank gi|196005751|ref|XP_002112742.1| hypothetical protein TRIADDRAFT_56180 [Trichoplax adhaerens] Prot Seq FCGBP_N Ig_3 I-set V-set Ig_2 I-set Ig_2
GenBank gi|196000967|ref|XP_002110351.1| hypothetical protein TRIADDRAFT_54260 [Trichoplax adhaerens] Prot Seq FCGBP_N 7tm_2
GenBank gi|196000803|ref|XP_002110269.1| hypothetical protein TRIADDRAFT_54093 [Trichoplax adhaerens] Prot Seq FCGBP_N
GenBank gi|195996507|ref|XP_002108122.1| hypothetical protein TRIADDRAFT_52275 [Trichoplax adhaerens] Prot Seq FCGBP_N PTS
Eukaryota; Metazoa; Lophotrochozoa; Mollusca; Gastropoda; Patellogastropoda; Lottioidea; Lottiidae; Lottia. Lottia gigantea GenBank gi|676484542|ref|XP_009063377.1| hypothetical protein LOTGIDRAFT_167623 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676468727|ref|XP_009058302.1| hypothetical protein LOTGIDRAFT_163550 [Lottia gigantea] Prot Seq FCGBP_N PTS
GenBank gi|676468055|ref|XP_009058085.1| hypothetical protein LOTGIDRAFT_153832 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676468034|ref|XP_009058078.1| hypothetical protein LOTGIDRAFT_153825 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676465324|ref|XP_009057207.1| hypothetical protein LOTGIDRAFT_145669, partial [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676460815|ref|XP_009055744.1| hypothetical protein LOTGIDRAFT_161648 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676460812|ref|XP_009055743.1| hypothetical protein LOTGIDRAFT_161647 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676451936|ref|XP_009052869.1| hypothetical protein LOTGIDRAFT_159932 [Lottia gigantea] Prot Seq FCGBP_N PTS
GenBank gi|676446748|ref|XP_009051182.1| hypothetical protein LOTGIDRAFT_174330 [Lottia gigantea] Prot Seq FCGBP_N PTS
GenBank gi|676441098|ref|XP_009049387.1| hypothetical protein LOTGIDRAFT_158109 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676441011|ref|XP_009049359.1| hypothetical protein LOTGIDRAFT_158076 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676440625|ref|XP_009049237.1| hypothetical protein LOTGIDRAFT_158272 [Lottia gigantea] Prot Seq FCGBP_N FCGBP_N
GenBank gi|676437932|ref|XP_009048363.1| hypothetical protein LOTGIDRAFT_172933 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676437929|ref|XP_009048362.1| hypothetical protein LOTGIDRAFT_238409, partial [Lottia gigantea] Prot Seq
GenBank gi|676434222|ref|XP_009047156.1| hypothetical protein LOTGIDRAFT_157135 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676432622|ref|XP_009046634.1| hypothetical protein LOTGIDRAFT_171813 [Lottia gigantea] Prot Seq FCGBP_N PTS
GenBank gi|676429328|ref|XP_009045564.1| hypothetical protein LOTGIDRAFT_171137 [Lottia gigantea] Prot Seq FCGBP_N
GenBank gi|676429325|ref|XP_009045563.1| hypothetical protein LOTGIDRAFT_171136 [Lottia gigantea] Prot Seq FCGBP_N PTS
Eukaryota; Metazoa; Lophotrochozoa; Mollusca; Gastropoda; Heterobranchia; Euthyneura; Euopisthobranchia; Aplysiomorpha; Aplysioidea; Aplysiidae; Aplysia. Aplysia californica GenBank gi|524912923|ref|XP_005111297.1| PREDICTED: uncharacterized protein LOC101850612 [Aplysia californica] Prot Seq FCGBP_N TSP_1
GenBank gi|524911503|ref|XP_005110614.1| PREDICTED: uncharacterized protein LOC101859137 [Aplysia californica] Prot Seq FCGBP_N
GenBank gi|524911337|ref|XP_005110533.1| PREDICTED: uncharacterized protein LOC101858528 [Aplysia californica] Prot Seq PTS
GenBank gi|524910583|ref|XP_005110167.1| PREDICTED: uncharacterized protein LOC101850913, partial [Aplysia californica] Prot Seq FCGBP_N FCGBP_N
GenBank gi|524897194|ref|XP_005105061.1| PREDICTED: uncharacterized protein LOC101856677 [Aplysia californica] Prot Seq CBM_14 PTS
GenBank gi|524896503|ref|XP_005104725.1| PREDICTED: uncharacterized protein LOC101857662 [Aplysia californica] Prot Seq Ank_2 Ank_5 FCGBP_N
GenBank gi|524881207|ref|XP_005097258.1| PREDICTED: putative GPI-anchored protein PB15E9.01c-like isoform X1 [Aplysia californica] Prot Seq
GenBank gi|524879731|ref|XP_005096537.1| PREDICTED: uncharacterized protein LOC101860321 [Aplysia californica] Prot Seq FCGBP_N PTS
GenBank gi|524876419|ref|XP_005094926.1| PREDICTED: cell wall protein PRY3-like [Aplysia californica] Prot Seq FCGBP_N PTS PTS
GenBank gi|524875628|ref|XP_005094539.1| PREDICTED: uncharacterized protein LOC101854856 [Aplysia californica] Prot Seq FCGBP_N FCGBP_N
GenBank gi|524873141|ref|XP_005093323.1| PREDICTED: uncharacterized protein LOC101859313 [Aplysia californica] Prot Seq FCGBP_N
GenBank gi|524872022|ref|XP_005092778.1| PREDICTED: uncharacterized protein LOC101853604 [Aplysia californica] Prot Seq FCGBP_N
GenBank gi|524872020|ref|XP_005092777.1| PREDICTED: uncharacterized protein LOC101853369 [Aplysia californica] Prot Seq TSP_1 TSP_1 TSP_1 TSP_1 FCGBP_N TSP_1 TSP_1 TSP_1
GenBank gi|524867033|ref|XP_005090330.1| PREDICTED: chorion peroxidase-like [Aplysia californica] Prot Seq An_peroxidase FCGBP_N
GenBank gi|524866488|ref|XP_005090065.1| PREDICTED: SCO-spondin-like [Aplysia californica] Prot Seq FCGBP_N TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1
Eukaryota; Metazoa; Lophotrochozoa; Mollusca; Bivalvia; Pteriomorphia; Ostreoida; Ostreoidea; Ostreidae; Crassostrea. Crassostrea gigas GenBank gi|405975047|gb|EKC39643.1| Ras-related protein Rab-27A [Crassostrea gigas] Prot Seq Ras FCGBP_N
GenBank gi|405973804|gb|EKC38496.1| Hemicentin-1 [Crassostrea gigas] Prot Seq FCGBP_N TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1
GenBank gi|405972119|gb|EKC36906.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405972118|gb|EKC36905.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405971876|gb|EKC36682.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq EGF_CA EGF_3 FCGBP_N
GenBank gi|405971875|gb|EKC36681.1| Hemicentin-1 [Crassostrea gigas] Prot Seq EGF_CA EGF_CA EGF_3 EGF_CA EGF_CA EGF_3 cEGF EGF_CA EGF_3 FCGBP_N
GenBank gi|405971264|gb|EKC36110.1| hypothetical protein CGI_10024834 [Crassostrea gigas] Prot Seq FCGBP_N Zona_pellucida
GenBank gi|405970334|gb|EKC35248.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405970055|gb|EKC34990.1| Hemicentin-1 [Crassostrea gigas] Prot Seq FCGBP_N PTS TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1 TSP_1
GenBank gi|405970053|gb|EKC34988.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405970052|gb|EKC34987.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405969678|gb|EKC34632.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405968799|gb|EKC33831.1| hypothetical protein CGI_10014728 [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405968413|gb|EKC33487.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq EGF FCGBP_N
GenBank gi|405966651|gb|EKC31911.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq PTS FCGBP_N PTS FCGBP_N
GenBank gi|405964939|gb|EKC30377.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq C2 FCGBP_N
GenBank gi|405964022|gb|EKC29546.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405964021|gb|EKC29545.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N FCGBP_N
GenBank gi|405962155|gb|EKC27857.1| Sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1 [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405961679|gb|EKC27444.1| Signal peptide, CUB and EGF-like domain-containing protein 1 [Crassostrea gigas] Prot Seq FCGBP_N GCC2_GCC3 GCC2_GCC3
GenBank gi|405961224|gb|EKC27058.1| Hemicentin-1 [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405961223|gb|EKC27057.1| Thrombospondin-2 [Crassostrea gigas] Prot Seq TSP_1 FCGBP_N
GenBank gi|405960341|gb|EKC26272.1| Hemicentin-1 [Crassostrea gigas] Prot Seq FCGBP_N TSP_1 TSP_1 Ldl_recept_a
GenBank gi|405960009|gb|EKC25965.1| hypothetical protein CGI_10000863 [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405958095|gb|EKC24256.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405957277|gb|EKC23501.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405957177|gb|EKC23408.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405955471|gb|EKC22578.1| hypothetical protein CGI_10001988 [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405954363|gb|EKC21826.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405953792|gb|EKC21384.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
GenBank gi|405952292|gb|EKC20122.1| Fibrillin-3 [Crassostrea gigas] Prot Seq EGF_3 cEGF EGF_CA EGF_3 EGF_CA cEGF EGF_CA EGF_3 EGF_CA cEGF EGF_CA EGF_3 EGF_CA EGF_CA EGF_CA EGF_3 EGF_CA EGF_CA EGF_CA EGF_CA EGF_3 EGF_CA EGF_CA EGF_3 cEGF EGF_CA EGF_3 FCGBP_N EGF_CA EGF_CA cEGF EGF_CA EGF_3 EGF_CA EGF_CA EGF_CA EGF_3 EGF_CA EGF_CA EGF_CA EGF_CA EGF_3 EGF_CA EGF_CA EGF_3 cEGF EGF_CA EGF_3 FCGBP_N
GenBank gi|405951789|gb|EKC19671.1| Ficolin-2 [Crassostrea gigas] Prot Seq Fibrinogen_C FCGBP_N Fibrinogen_C
GenBank gi|405951788|gb|EKC19670.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N Fibrinogen_C
GenBank gi|405945728|gb|EKC17452.1| IgGFc-binding protein [Crassostrea gigas] Prot Seq FCGBP_N
Eukaryota; Metazoa; Lophotrochozoa; Annelida; Polychaeta; Scolecida; Capitellida; Capitellidae; Capitella. Capitella teleta GenBank gi|443734980|gb|ELU18835.1| hypothetical protein CAPTEDRAFT_226753 [Capitella teleta] Prot Seq FCGBP_N
GenBank gi|443729062|gb|ELU15114.1| hypothetical protein CAPTEDRAFT_228583 [Capitella teleta] Prot Seq FCGBP_N
GenBank gi|443715306|gb|ELU07357.1| hypothetical protein CAPTEDRAFT_228404 [Capitella teleta] Prot Seq FCGBP_N
GenBank gi|443712151|gb|ELU05573.1| hypothetical protein CAPTEDRAFT_195738 [Capitella teleta] Prot Seq FCGBP_N
GenBank gi|443693732|gb|ELT95026.1| hypothetical protein CAPTEDRAFT_228880 [Capitella teleta] Prot Seq FCGBP_N
GenBank gi|443693731|gb|ELT95025.1| hypothetical protein CAPTEDRAFT_217013 [Capitella teleta] Prot Seq FCGBP_N PTS
GenBank gi|443688246|gb|ELT90993.1| hypothetical protein CAPTEDRAFT_196984 [Capitella teleta] Prot Seq FCGBP_N
Eukaryota; Metazoa; Lophotrochozoa; Annelida; Clitellata; Hirudinida; Hirudinea; Rhynchobdellida; Glossiphoniidae; Helobdella. Helobdella robusta GenBank gi|675869184|ref|XP_009020152.1| hypothetical protein HELRODRAFT_192173 [Helobdella robusta] Prot Seq FCGBP_N
Eukaryota; Metazoa; Hemichordata; Enteropneusta; Harrimaniidae; Saccoglossus. Saccoglossus kowalevskii GenBank gi|291240142|ref|XP_002739979.1| PREDICTED: IgGFc-binding protein-like [Saccoglossus kowalevskii] Prot Seq FCGBP_N
Eukaryota; Metazoa; Echinodermata; Eleutherozoa; Echinozoa; Echinoidea; Euechinoidea; Echinacea; Echinoida; Strongylocentrotidae; Strongylocentrotus. Strongylocentrotus purpuratus GenBank gi|72005715|ref|XP_799905.1| PREDICTED: uncharacterized protein LOC576492 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|72005711|ref|XP_801757.1| PREDICTED: uncharacterized protein LOC575608 isoform 2 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|390367385|ref|XP_001200455.2| PREDICTED: uncharacterized protein LOC764215 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N GPS 7tm_2
GenBank gi|390366640|ref|XP_003731084.1| PREDICTED: uncharacterized protein LOC100892001 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|390364754|ref|XP_003730674.1| PREDICTED: oncoprotein-induced transcript 3 protein-like [Strongylocentrotus purpuratus] Prot Seq FCGBP_N Zona_pellucida
GenBank gi|390363474|ref|XP_003730379.1| PREDICTED: uncharacterized protein LOC100890328 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N fn3 fn3 fn3
GenBank gi|390363468|ref|XP_003730376.1| PREDICTED: uncharacterized protein LOC100890084 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N fn3 fn3
GenBank gi|390356102|ref|XP_003728704.1| PREDICTED: uncharacterized protein LOC100889516 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N FCGBP_N
GenBank gi|390354836|ref|XP_003728419.1| PREDICTED: uncharacterized protein LOC100889419 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|390351323|ref|XP_001178955.2| PREDICTED: uncharacterized protein LOC752413 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N Zona_pellucida
GenBank gi|390347093|ref|XP_003726696.1| PREDICTED: uncharacterized protein LOC100889708 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|390339940|ref|XP_003725134.1| PREDICTED: probable G-protein coupled receptor 128-like [Strongylocentrotus purpuratus] Prot Seq FCGBP_N GPS 7tm_2
GenBank gi|390338662|ref|XP_785353.3| PREDICTED: uncharacterized protein LOC580187 [Strongylocentrotus purpuratus] Prot Seq MAM MAM PTS FCGBP_N PTS FCGBP_N
GenBank gi|390337152|ref|XP_003724499.1| PREDICTED: uncharacterized protein LOC575608 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|390337150|ref|XP_003724498.1| PREDICTED: uncharacterized protein LOC575608 [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
GenBank gi|390334765|ref|XP_003724011.1| PREDICTED: IgGFc-binding protein-like [Strongylocentrotus purpuratus] Prot Seq FCGBP_N
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Spirurida; Filarioidea; Onchocercidae; Wuchereria. Wuchereria bancrofti GenBank gi|402593495|gb|EJW87422.1| hypothetical protein WUBG_01664 [Wuchereria bancrofti] Prot Seq
GenBank gi|402588950|gb|EJW82883.1| hypothetical protein WUBG_06208 [Wuchereria bancrofti] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Spirurida; Filarioidea; Onchocercidae; Loa. Loa loa GenBank gi|393911140|gb|EFO22658.2| hypothetical protein LOAG_05827 [Loa loa] Prot Seq
GenBank gi|393909814|gb|EJD75598.1| hypothetical protein LOAG_17278 [Loa loa] Prot Seq FCGBP_N
GenBank gi|312077679|ref|XP_003141410.1| hypothetical protein LOAG_05827, partial [Loa loa] Prot Seq
GenBank gi|312069800|ref|XP_003137851.1| hypothetical protein LOAG_02265, partial [Loa loa] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Spirurida; Filarioidea; Onchocercidae; Brugia. Brugia malayi GenBank gi|671414819|emb|CDP92653.1| Protein Bm9105, isoform a [Brugia malayi] Prot Seq
GenBank gi|170586798|ref|XP_001898166.1| hypothetical protein Bm1_33600 [Brugia malayi] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Rhabditida; Strongylida; Trichostrongyloidea; Haemonchidae; Haemonchinae; Haemonchus. Haemonchus contortus GenBank gi|560126064|emb|CDJ89303.1| Ig-like domain-containing protein, partial [Haemonchus contortus] Prot Seq FCGBP_N
GenBank gi|560122987|emb|CDJ92381.1| uncharacterized protein LOC100889419, partial [Haemonchus contortus] Prot Seq FCGBP_N
GenBank gi|560122899|emb|CDJ92469.1| Protein C12D12.1, isoform a [Haemonchus contortus] Prot Seq
GenBank gi|560118871|emb|CDJ96499.1| Protein C12D12.1, isoform a [Haemonchus contortus] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Rhabditida; Strongylida; Strongyloidea; Chabertiidae; Oesophagostomum. Oesophagostomum dentatum GenBank gi|732893252|gb|KHJ95214.1| hypothetical protein OESDEN_04849 [Oesophagostomum dentatum] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Rhabditida; Strongylida; Ancylostomatoidea; Ancylostomatidae; Bunostominae; Necator. Necator americanus GenBank gi|568296102|gb|ETN82610.1| hypothetical protein NECAME_01895 [Necator americanus] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Rhabditida; Strongylida; Ancylostomatoidea; Ancylostomatidae; Ancylostomatinae; Ancylostoma. Ancylostoma duodenale GenBank gi|748337079|gb|KIH47086.1| hypothetical protein ANCDUO_22858, partial [Ancylostoma duodenale] Prot Seq FCGBP_N
Ancylostoma ceylanicum GenBank gi|597870977|gb|EYC20357.1| hypothetical protein Y032_0022g586 [Ancylostoma ceylanicum] Prot Seq FCGBP_N
GenBank gi|597843568|gb|EYB93113.1| hypothetical protein Y032_0186g1085 [Ancylostoma ceylanicum] Prot Seq FCGBP_N
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Rhabditida; Rhabditoidea; Rhabditidae; Peloderinae; Caenorhabditis. Caenorhabditis brenneri GenBank gi|341874388|gb|EGT30323.1| hypothetical protein CAEBREN_15151 [Caenorhabditis brenneri] Prot Seq
Caenorhabditis briggsae GenBank gi|309359184|emb|CAP32824.2| Protein CBG14225 [Caenorhabditis briggsae] Prot Seq
Caenorhabditis remanei GenBank gi|308512147|ref|XP_003118256.1| hypothetical protein CRE_00888 [Caenorhabditis remanei] Prot Seq
Caenorhabditis briggsae GenBank gi|268578805|ref|XP_002644385.1| Hypothetical protein CBG14225 [Caenorhabditis briggsae] Prot Seq
Caenorhabditis elegans GenBank gi|193209507|ref|NP_001123104.1| Protein C12D12.1, isoform c [Caenorhabditis elegans] Prot Seq PTS
GenBank gi|17550358|ref|NP_508603.1| Protein C12D12.1, isoform a [Caenorhabditis elegans] Prot Seq
GenBank gi|17550356|ref|NP_508602.1| Protein C12D12.1, isoform b [Caenorhabditis elegans] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Nematoda; Chromadorea; Rhabditida; Panagrolaimoidea; Strongyloididae; Strongyloides. Strongyloides ratti GenBank gi|685835374|emb|CEF70295.1| Hypothetical protein SRAE_2000492800 [Strongyloides ratti] Prot Seq
GenBank gi|685827620|emb|CEF62542.1| Hypothetical protein SRAE_1000081200 [Strongyloides ratti] Prot Seq FCGBP_N
GenBank gi|685827378|emb|CEF62300.1| Hypothetical protein SRAE_1000057300 [Strongyloides ratti] Prot Seq
GenBank gi|685827377|emb|CEF62299.1| Hypothetical protein SRAE_1000057200 [Strongyloides ratti] Prot Seq
Eukaryota; Metazoa; Ecdysozoa; Arthropoda; Chelicerata; Arachnida; Araneae; Araneomorphae; Entelegynae; Eresoidea; Eresidae; Stegodyphus. Stegodyphus mimosarum GenBank gi|675368768|gb|KFM61670.1| hypothetical protein X975_17021, partial [Stegodyphus mimosarum] Prot Seq RRM_1 RRM_6 RRM_5 RRM_5
Eukaryota; Metazoa; Cnidaria; Anthozoa; Hexacorallia; Actiniaria; Edwardsiidae; Nematostella. Nematostella vectensis GenBank gi|156400060|ref|XP_001638818.1| predicted protein [Nematostella vectensis] Prot Seq FCGBP_N
Eukaryota; Metazoa; Chordata; Tunicata; Ascidiacea; Enterogona; Phlebobranchia; Cionidae; Ciona. Ciona intestinalis GenBank gi|699242862|ref|XP_009858712.1| PREDICTED: uncharacterized protein LOC100186021 [Ciona intestinalis] Prot Seq FCGBP_N PTS
